Hoje, Lista de programas transmitidos pelo Cartoon Network tornou-se um tema de grande interesse e relevância em diversas áreas da sociedade. O seu impacto tem sido sentido em vários setores, desde a cultura à tecnologia, à política e à economia. À medida que Lista de programas transmitidos pelo Cartoon Network continua a gerar debate e interesse, é crucial compreender a sua influência na nossa vida quotidiana. Neste artigo, exploraremos as diversas facetas de Lista de programas transmitidos pelo Cartoon Network e discutiremos sua importância no contexto atual. Das suas origens à sua evolução, passando pelas suas implicações e desafios, Lista de programas transmitidos pelo Cartoon Network continua a ser um tema de constante estudo e reflexão para académicos, especialistas e público em geral.
Esta página ou se(c)ção precisa ser formatada para o padrão wiki. (Outubro de 2020) |
![]() | Esta lista pode conter informações desatualizadas. |
Esta é uma lista de programas de televisão atualmente ou anteriormente transmitidos pela Cartoon Network nos Estados Unidos. A rede foi lançada em 1 de outubro de 1992, e vai ao ar, principalmente programação animada, que vão desde curtas para comédias de animação.
Título | Data de exibição | Atual temporada | Nota(s) |
---|---|---|---|
Apple & Onion | 22 de fevereiro de 2018 | 2 | |
Craig of the Creek | 30 de março de 2018 | 4 |
Título | Data | Nota(s) |
---|---|---|
Baby Looney Tunes | 2006–2010; 2015–2017 | [1] |
Tom and Jerry | 1992–2018 | [1] |
Título | Data de exibição | Atual temporada | Nota(s) |
---|---|---|---|
Teen Titans Go! | 23 de abril de 2013 | 5 | |
Unikitty! | 30 de outubro de 2017 | 3 | |
Lego Ninjago: Masters of Spinjitzu | 2 de dezembro de 2011 | 6 |
1995-1996
1997 ou 1998
1998 ou 1999
1999 ou 2000
2000 ou 2001
2001-2002
2002 ou 2003
2003 ou 2004
2004 ou 2005
2005 ou 2006
2006 ou 2007
2007 ou 2008
2008 ou 2009
2010 ou 2011
2011-2012
September 2013
2014 ou 2015
Título | Data de exibição | Nota(s) |
---|---|---|
Summer Camp Island | 2018 | |
Infinity Train | 2019 | |
Tig n' Seek | 2020 | |
The Fungies! | 2020 | |
Mega Power | 2031 |
Título | Distribuidora | Data de exibição | Nota(s) | ||||
---|---|---|---|---|---|---|---|
2 Stupid Dogs / Super Secret Secret Squirrel | Warner Bros. Television | 1994–2003; 2011 | |||||
6Teen | Nelvana | 2008–11 | |||||
Forumla Cartoon | Cartoon Network | 2011–2012; 2013 | |||||
The 13 Ghosts of Scooby-Doo | Warner Bros. Television | 1994–2011 | |||||
The Addams Family (1973) | Warner Bros. Television | 1992–2000 | |||||
The Addams Family (1992) | Warner Bros. Television | 1996–2002 | |||||
The Adventures of Don Coyote and Sancho Panda | Warner Bros. Television | 1995–99 | |||||
The Adventures of Gulliver | Warner Bros. Television | 1992–2003 | |||||
Sylvester and Tweety in Cagey Capers | Warner Bros. Television | 1992-2013 | |||||
The Amazing Chan and the Chan Clan | Warner Bros. Television | 1995–2004 | |||||
The Tom and Jerry Show (1975) | Warner Bros. Television | 1992-2013 | |||||
Animaniacs | Warner Bros. Television | 1998[2]–2001[3][4] | |||||
Aquaman | Warner Bros. Television | 1994–2002 | |||||
Aqua Teen Hunger Force | Cartoon Network | 2000 | |||||
Arabian Knights | Warner Bros. Television | 1992–2000 | |||||
The Atom Ant/Secret Squirrel Show | Warner Bros. Television | 1992–2011 | |||||
Augie Doggie and Doggie Daddy | Warner Bros. Television | 1992–2010 | |||||
Almost Naked Animals | 9 Story Media Group | 2011–13 | |||||
Alvin and the Chipmunks | Warner Bros. Television | 1983-1990 | |||||
The Amazing Spiez! | Zodiak Media | 2010 | |||||
Astro Boy | Sony Pictures Television/Mushi Production | 2004 | |||||
Atomic Betty | Breakthrough Films & Television | 2004–06 | |||||
Timmy Time | CBBC | 2011-2018 | |||||
Baby Looney Tunes | Warner Bros. Television | 2002–11; 2015 | |||||
The Banana Splits | Warner Bros. Television | 1992–2004 (original) 2008 (reboot) |
|||||
Barney Bear | Warner Bros. Television | 1992–2003 | |||||
Batman: The Animated Series | Warner Bros. Television | 1998–2004 | |||||
Batman Beyond | Warner Bros. Television | 2001–04 | |||||
The Batman | Warner Bros. Television | 2005–06 | |||||
Batman: The Brave and the Bold | Warner Bros. Television | 2008–11 | |||||
Beetlejuice | Warner Bros. Television | 1998–2002 | |||||
Beware the Batman | Warner Bros. Television | 2013 | |||||
Peppa Pig | Discovery Kids | 2009–2013 | |||||
Birdman and the Galaxy Trio | Warner Bros. Television | 1993–2004 | |||||
The Bob Clampett Show | Warner Bros. Television | 2000–01 | |||||
The Brak Show | 2000 | ||||||
Breezly and Sneezly | Warner Bros. Television | 1992–2000 | |||||
Buford and the Galloping Ghost | Warner Bros. Television | 1994–97 | |||||
The Bugs & Daffy Show | Warner Bros. Television | 1993–2004 | |||||
Bugs & Daffy Tonight | Warner Bros. Television | 1992–95 | |||||
Butch Cassidy and the Sundance Kids | Warner Bros. Television | 1995–2004 | |||||
Bakugan Battle Brawlers | Nelvana | 2008–10 | |||||
Bakugan: New Vestroia | Nelvana | 2009–10 | |||||
Bakugan: Gundalian Invaders | Nelvana | 2010–11 | |||||
Bakugan: Mechtanium Surge | Nelvana | 2011–12 | |||||
Battle of the Planets | Sentai Filmworks | 1995–2000 | |||||
Beast Wars: Transformers | Hasbro Studios | 1998 | |||||
Beyblade: Metal Fusion | Nelvana | 2010–12 | |||||
Beyblade: Metal Masters | Nelvana | 2011–13 | |||||
Beyblade: Metal Fury | Nelvana | 2012–14 | |||||
Beyblade: Shogun Steel | Nelvana | 2013–14 | |||||
BeyWarriors: BeyRaiderz | Nelvana | 2014 | |||||
BeyWheelz | Nelvana | 2012 | |||||
Big Bag | Sesame Workshop | 1996–2011 | |||||
The Big O | Sentai Filmworks (1ª temporada)/Cartoon Network (2ª temporada) | 2001 | |||||
Blue Dragon | Viz Media | 2008 | |||||
Bobobo-bo Bo-bobo | TV Asahi | 2005–07 | |||||
Bomberman Jetters | Studio Deen | 2002–03 | |||||
The Captain and the Kids | Warner Bros. Television | 1992–2003 | |||||
Captain Caveman and the Teen Angels | Turner Program Services (1994–96) Warner Bros. Television (1994–2000) |
1994–2000 | |||||
Captain Planet and the Planeteers | Turner Broadcasting System | 1995–2005 | |||||
Capitol Critters | Warner Bros. Television | 1995–98 | |||||
Cartoon Planet | Cartoon Network | 1995–2000; 2012–14 | |||||
Casper and the Angels | Warner Bros. Television | 1995–2003[5] | |||||
Cattanooga Cats | Warner Bros. Television | 1994–2011 | |||||
Cave Kids | Warner Bros. Television | 1996–2002 | |||||
CB Bears | Warner Bros. Television | 1995–2011 | |||||
The Centurions | Warner Bros. Television | 1993–97 | |||||
Challenge of the GoBots | Warner Bros. Television | 1993–98 | |||||
The Chuck Jones Show | 2001–04 | ||||||
Chuck Norris: Karate Kommandos | Warner Bros. Television | 1993–98 | |||||
Clue Club | Warner Bros. Television | 1994–2011 | |||||
The Completely Mental Misadventures of Ed Grimley | Warner Bros. Television | 1993–99 | |||||
Cardcaptors | NIS America | 2001 | |||||
Casper's Scare School | DreamWorks Classics | 2009–10; 2012–13 | |||||
Chaotic | 4Kids Entertainment | 2009–10 | |||||
Chaotic: M'arillian Invasion | 4Kids Entertainment | 2009–10 | |||||
Chaotic: Secrets of the Lost City | 4Kids Entertainment | 2009–10 | |||||
Code Lyoko | Dargaud | 2004–07 | |||||
Cyborg 009 | 2003–05 | ||||||
Dastardly and Muttley in Their Flying Machines | Warner Bros. Television | 1992–2009 | |||||
Dennis the Menace | The Program Exchange | 1997–2001 | |||||
Devlin | Warner Bros. Television | 1992–2010 | |||||
Dingbat | 1994–2000 | ||||||
Dink, the Little Dinosaur | Warner Bros. Television | 1993–97 | |||||
Down Wit' Droopy D | Warner Bros. Television | 1992–95 | |||||
DreamWorks Dragons | DreamWorks Animation | 2012–14 | |||||
Droopy | 1992–2011 | ||||||
Duck Dodgers | Warner Bros. Television | 2003–12 | |||||
Dynomutt, Dog Wonder | Warner Bros. Television | 1993–2011 | |||||
D.I.C.E. | 2005 | ||||||
Dragon Ball | Funimation | 2001–04 | |||||
Dragon Ball Z | Funimation | 1998–2008 | |||||
Dragon Ball GT | Funimation | 2003–06 | |||||
Dragon Hunters | 2006 | ||||||
Dudley Do-Right | The Program Exchange | 1999–2001 | |||||
Duel Masters | Hasbro Studios | 2004–06 | |||||
Ellen's Acres | HandMade Films | 2007 | |||||
Fangface | Warner Bros. Television | 1993–2007 | |||||
Fantastic Four | Warner Bros. Television | 1992–2009 | |||||
Fantastic Max | Warner Bros. Television | 1992–99 | |||||
The Fantastic Voyages of Sinbad the Sailor | 1996–98 | ||||||
Firehouse Tales | Warner Bros. Television | 2005–06 | |||||
The Flintstones | Warner Bros. Television | 1992–2004; 2012 | |||||
The Flintstones Comedy Show | Warner Bros. Television | 1993–2003 | |||||
The Flintstone Kids | Warner Bros. Television | 1994–2011 | |||||
Frankenstein, Jr. and The Impossibles | Warner Bros. Television | 1992–2004 | |||||
Freakazoid! | Warner Bros. Television | 1997–2003 | |||||
The Funky Phantom | Warner Bros. Television | 1994–2010 | |||||
G-Force: Guardians of Space | Sentai Filmworks | 1995–2000 | |||||
Galaxy Goof-Ups | Warner Bros. Television | 1994–2011 | |||||
Galtar and the Golden Lance | Warner Bros. Television | 1992–95 | |||||
The Gary Coleman Show | Warner Bros. Television | 1992–99 | |||||
Garfield and Friends | 9 Story Media Group | 1995–97 | |||||
The Garfield Show | Dargaud | 2009–14 | |||||
George and Junior | Warner Bros. Television | 1992–2003 | |||||
Godzilla | DreamWorks Classics | 1993–2003 | |||||
Goober and the Ghost Chasers | Warner Bros. Television | 1995–2004 | |||||
The Great Grape Ape Show | Warner Bros. Television | 1992–2011 | |||||
Gumby | DreamWorks Classics | 1998–2000 | |||||
George of the Jungle (1967) | DreamWorks Classics | 1995–97 | |||||
G.I. Joe: A Real American Hero | Hasbro Studios | 2002–05 | |||||
Gerald McBoing-Boing | DreamWorks Classics | 2005–06 | |||||
Gordon the Garden Gnome | Endemol | 2005–06 | |||||
Gormiti | Zodiak Media | 2009–11 | [6] | ||||
Green Lantern: The Animated Series | Warner Bros. Television | 2012–13 | |||||
Grojband | FremantleMedia | 2013 | |||||
Heathcliff | Warner Bros. Television | 1994–2000 | |||||
Help!... It's the Hair Bear Bunch! | Warner Bros. Television | 1992–2011 | |||||
The Herculoids | Warner Bros. Television | 1992–2010 | |||||
The Hillbilly Bears | Warner Bros. Television | 1992–2011 | |||||
Hokey Wolf | Warner Bros. Television | 1992–2002 | |||||
Hong Kong Phooey | Warner Bros. Television | 1992–2010 | |||||
The Huckleberry Hound Show | Warner Bros. Television | 1992–2011 | |||||
.hack//Sign | 2003–04 | ||||||
.hack//Legend of the Twilight | 2004–06 | ||||||
.hack//Roots | 2006–07 | ||||||
Hamtaro | 2002–04 | ||||||
Harry and His Bucket Full of Dinosaurs | 9 Story Media Group | 2005–07 | |||||
He-Man and the Masters of the Universe | DreamWorks Classics | 2002–11 | |||||
Hot Wheels AcceleRacers | 2005 | ||||||
Hot Wheels Battle Force 5 | 2009–11 | ||||||
Idaten Jump | 2006–07 | ||||||
Immortal Grand Prix (IGPX) | 2005–06 | ||||||
Inch High, Private Eye | Warner Bros. Television | 1992–2003 | |||||
Jabberjaw | Warner Bros. Television | 1994–2011 | |||||
Jackie Chan Adventures | Sony Pictures Television | 2003–05 | |||||
James Bond Jr. | MGM Television | 1995 | |||||
The Jetsons | Warner Bros. Television | 1992–2004; 2011 | |||||
Jonny Quest | Warner Bros. Television | 1992–2011 | |||||
Josie and the Pussycats | Warner Bros. Television | 1992–2011 | |||||
Josie and the Pussycats in Outer Space | Warner Bros. Television | 1992–2011 | |||||
Justice League | Warner Bros. Television | 2001–11 | |||||
Justice League Unlimited | Warner Bros. Television | 2004–06 | |||||
Knights of the Zodiac | 2003–11 | ||||||
Krypto the Superdog | Warner Bros. Television | 2005–07; 2009–10 | |||||
The Kwicky Koala Show | Warner Bros. Television | 1993–2000 | |||||
Late Night Black & White | 1993–2011[7] | ||||||
Lego Legends of Chima | 2013–14 | ||||||
Lippy the Lion & Hardy Har Har | Warner Bros. Television | 1992–2011 | |||||
Looney Tunes | Warner Bros. Television | 1992–2004; 2009–15 | |||||
The Looney Tunes Show (2001) | Warner Bros. Television | 2001–04 | |||||
The Looney Tunes Show | Warner Bros. Television | 2011–14 | |||||
Loopy De Loop | Warner Bros. Television | 1992–2011 | |||||
The Land Before Time | NBCUniversal Television Distribution | 2007–08 | |||||
League of Super Evil | 2009–11 | ||||||
Little Robots | 2005–06 | ||||||
Magilla Gorilla | Warner Bros. Television | 1992–2011 | |||||
MÄR | 2006–07 | ||||||
Marmaduke | Warner Bros. Television | 1994–2000 | |||||
Martian Successor Nadesico | 2003 | ||||||
Midnight Patrol: Adventures in the Dream Zone | DreamWorks Classics | 1995–96 | |||||
Mighty Man and Yukk | Warner Bros. Television | 1994–97 | |||||
Mister T | Warner Bros. Television | 1994–97 | |||||
Moby Dick and Mighty Mightor | Warner Bros. Television | 1992–2000 | |||||
Motormouse and Autocat | Warner Bros. Television | 1992–2000 | |||||
¡Mucha Lucha! | Warner Bros. Television | 2004–05; 2007–09 | |||||
The Mumbly Cartoon Show | Warner Bros. Television | 1992–2000 | |||||
MAD | Warner Bros. Television | 2010–13 | |||||
Max Steel | Sony Pictures Television | 2001–04 | |||||
Mega Man Star Force | 2007–08 | ||||||
MetaJets | DHX Media | 2010 | |||||
Mobile Fighter G Gundam | Sunrise Inc. | 2002–03 | |||||
Mobile Suit Gundam | Sunrise Inc. | 2001 | |||||
Mobile Suit Gundam: The 08th MS Team | Sunrise Inc. | 2001 | |||||
Mobile Suit Gundam SEED | Sunrise Inc. | 2004–05 | |||||
Mobile Suit Gundam Wing | Sunrise Inc. | 2000–02 | |||||
The Mr. Men Show | 2008–09 | ||||||
Naruto | Viz Media | 2005–09 | |||||
Neon Genesis Evangelion | 2003 | ||||||
The New Adventures of Huckleberry Finn | Warner Bros. Television | 1992–2011 | |||||
The New Batman Adventures | Warner Bros. Television | 2001–04 | |||||
The New Batman/Superman Adventures | Warner Bros. Television | 1998–2001 | |||||
The New Scooby and Scrappy-Doo Show | Warner Bros. Television | 1994–2011 | |||||
The New Scooby-Doo Movies | Warner Bros. Television | 1994–2011; 2010–11 | |||||
The New Shmoo | Warner Bros. Television | 1995–2003 | |||||
The New Yogi Bear Show | Warner Bros. Television | 1992–2011 | |||||
Ninja Robots | 1995 | ||||||
Nudnik | Rembrandt Films | 1996[8] | |||||
O Canada | National Film Board of Canada | 1997–2002 | |||||
One Piece | Funimation | 2005–08 | |||||
Outlaw Star | Funimation | 2001–02 | |||||
Ozzy & Drix | Warner Bros. Television | 2004–06 | |||||
Pac-Man | Warner Bros. Television | 1995–2011 | |||||
Paw Paws | Warner Bros. Television | 1992–99 | |||||
The Pebbles and Bamm-Bamm Show | Warner Bros. Television | 1992–2010 | |||||
The Perils of Penelope Pitstop | Warner Bros. Television | 1992–2011 | |||||
Peter Potamus | 1992–2011 | ||||||
The Pink Panther Show | MGM Television | 1992–2004; 2006; 2009; 2012 | |||||
The Pirates of Dark Water | Warner Bros. Television | 1993–2004 | |||||
Pixie and Dixie and Mr. Jinks | Warner Bros. Television | 1992–2011 | |||||
Popeye | Warner Bros. Television | 1992–2004 | |||||
The Popeye Show | Cartoon Network | 2001–04 | |||||
Pound Puppies | Warner Bros. Television | 1995–98 | |||||
Precious Pupp | Warner Bros. Television | 1992–2000 | |||||
Punkin' Puss & Mushmouse | Warner Bros. Television | 1992–2000 | |||||
A Pup Named Scooby-Doo | Warner Bros. Television | 1993–2012 | |||||
Pecola | Nelvana | 2003 | |||||
Peppa Pig | Entertainment One | 2009-2013; 2014;
2016; 2018 |
|||||
Pet Alien | Splash Entertainment | 2005 | |||||
Pink Panther and Pals | MGM Television | 2010 | |||||
Pokémon Chronicles | The Pokémon Company | 2006 | |||||
The Prince of Tennis | Viz Media | 2006–07 | |||||
Princess Natasha | 2006 | ||||||
Quick Draw McGraw | Warner Bros. Television | 1992–2011 | |||||
The Real Adventures of Jonny Quest | Warner Bros. Television | 1996–2003[9] | |||||
Richie Rich | Warner Bros. Television | 1993–2003[10] | |||||
Ricochet Rabbit & Droop-a-Long | Warner Bros. Television | 1992–2000 | |||||
Road Rovers | Warner Bros. Television | 1998–2000 | |||||
Roger Ramjet | 1994–99 | ||||||
The Roman Holidays | Warner Bros. Television | 1995–2004 | |||||
The Ruff and Reddy Show | Warner Bros. Television | 1992–2006 | |||||
Rave Master | 2004–05 | ||||||
ReBoot | Rainmaker Entertainment | 1999–2003 | |||||
Redakai: Conquer the Kairu | 2011–12 | ||||||
Rescue Heroes | Nelvana | 2004 | |||||
Robotech | Lionsgate | 1998–2003 | |||||
The Rocky and Bullwinkle Show | The Program Exchange | 1992–2004 | |||||
Ronin Warriors | 1999–2001 | ||||||
Rurouni Kenshin | 2003–05 | ||||||
The Scooby-Doo Show | Warner Bros. Television | 1994–2011 | |||||
Scooby-Doo & Scrappy-Doo | Warner Bros. Television | 1994–2011 | |||||
Scooby's Laff-A-Lympics | Warner Bros. Television | 1994–2004 | |||||
Scooby-Doo! Mystery Incorporated | Warner Bros. Television | 2010–13 | |||||
Scooby-Doo, Where Are You! | Warner Bros. Television | 1994–2013; 2018 | |||||
Screwy Squirrel | Warner Bros. Television | 1992–2003 | |||||
Sonic | SEGA | 1992–1998 | |||||
Sealab 2020 | Warner Bros. Television | 1992–2004 | |||||
Sealab 2021 | Cartoon Network | 2000 | |||||
Secret Squirrel | Warner Bros. Television | 1992–2011 | |||||
Shazzan | Warner Bros. Television | 1992–2004 | |||||
Shirt Tales | Warner Bros. Television | 1992–99 | |||||
Silverhawks | Warner Bros. Television | 1997–2001 | |||||
The Skatebirds | Warner Bros. Television | 1992–2004 | |||||
Sky Commanders | Warner Bros. Television | 1995–97 | |||||
Small World | 1996–2002 | ||||||
The Smurfs | Warner Bros. Television | 1993–2004 | |||||
Snagglepuss | Warner Bros. Television | 1992–2002 | |||||
Snooper and Blabber | Warner Bros. Television | 1992–2003 | |||||
Snorks | Warner Bros. Television | 1992–2011 | |||||
Space Ace | Warner Bros. Television | 1992–2000 | |||||
Space Ghost / Dino Boy | Warner Bros. Television | 1992–2004 | |||||
The Space Kidettes | The Program Exchange | 1993–98 | |||||
Space Stars | Warner Bros. Television | 1992–2000 | |||||
Speed Buggy | Warner Bros. Television | 1992–2004 | |||||
Squiddly Diddly | Warner Bros. Television | 1992–2000 | |||||
Super Friends | Warner Bros. Television | 1994–2004 | |||||
The Super Globetrotters | Warner Bros. Television | 1994–2003 | |||||
Superman: The Animated Series | Warner Bros. Television | 2000–04 | |||||
The Superman/Batman Adventures | Warner Bros. Television | 1994–2000 | |||||
SWAT Kats: The Radical Squadron | Warner Bros. Television | 1994–2003; 2006 | |||||
The Sylvester and Tweety Mysteries | Warner Bros. Television | 2002–04; 2015 | |||||
Sailor Moon | Viz Media | 1998–2002 | |||||
Scan2Go | 2012–13 | ||||||
Scaredy Squirrel | Nelvana | 2011–13 | |||||
Shaun the Sheep | Lionsgate | 2015 | |||||
Sidekick | Nelvana | 2011–12 | |||||
Sitting Ducks | NBCUniversal Television Distribution | 2003–04 | |||||
Skunk Fu! | Cake Entertainment | 2008–11 | |||||
Speed Racer | 1996–2002 | ||||||
Star Wars: The Clone Wars | Disney-ABC Domestic Television | 2008–13 | |||||
Static Shock | Warner Bros. Television | 2004–06 | |||||
Stoked | Cake Entertainment | 2009–10 | |||||
Storm Hawks | 2007–11 | ||||||
Sunday Pants | 2005–06 | ||||||
The Super Hero Squad Show | Disney-ABC Domestic Television | 2009–11 | |||||
Super Chicken | DreamWorks Classics | 1996–97 | |||||
Superior Defender Gundam Force | 2003–05 | ||||||
Taz-Mania | Warner Bros. Television | 1996–2003 | |||||
The Tex Avery Show | Cartoon Network | 1996–2010 | |||||
Teen Titans | Warner Bros. Television | 2003–11 | |||||
Tenkai Knights | 2013–14 | ||||||
These Are the Days | Warner Bros. Television | 1994–2004 | |||||
Thundarr the Barbarian | Warner Bros. Television | 1993–99 | |||||
ThunderCats | Warner Bros. Television | 1997–2002; 2011 | |||||
Tiny Toon Adventures | Warner Bros. Television | 1999–2001 | |||||
Tom & Jerry | MGM Cartoons | 1992–2016 | |||||
Tom & Jerry Kids | Warner Bros. Television | 1995–2006 | |||||
Tom & Jerry Tales | Warner Bros. Television | 2011–2016 | |||||
The Tom and Jerry Show | Warner Bros. Television | 2014–15 | |||||
ToonHeads | Cartoon Network | 1992–2005 | |||||
Top Cat | Warner Bros. Television | 1992–2004 | |||||
Total Drama | Cake Entertainment | 2008–14 | |||||
Total Drama Presents: The Ridonculous Race | Cake Entertainment | 2015 | |||||
Touché Turtle and Dum Dum | Warner Bros. Television | 1992–2011 | |||||
Team Galaxy | 2006–07 | ||||||
Teenage Mutant Ninja Turtles | Viacom Media Networks | 2003–07 | |||||
Tenchi in Tokyo | 2000–02 | ||||||
Tenchi Muyo! | 2000–02 | ||||||
Tenchi Universe | 2000–02 | ||||||
Tennessee Tuxedo and His Tales | The Program Exchange | 1996–2004 | |||||
ThunderCats (2011) | Warner Bros. Television | 2011–12 | |||||
Toonami Roulette | Cartoon Network | 1997–2000 | |||||
Totally Spies! | Zodiak Media | 2003–10 | |||||
Transformers Armada | Hasbro Studios | 2002–04 | |||||
Transformers: Energon | Hasbro Studios | 2004–05 | |||||
Transformers: Cybertron | Hasbro Studios | 2005–08 | |||||
Underdog | The Program Exchange | 1996–2003 | |||||
Valley of the Dinosaurs | Warner Bros. Television | 1993–2004 | |||||
Voltron | DreamWorks Classics | 1997–2000 | |||||
Wacky Races | Warner Bros. Television | 1992–2011 | |||||
Wait Till Your Father Gets Home | Warner Bros. Television | 1993–2000 | |||||
Wally Gator | Warner Bros. Television | 1992–2013 | |||||
Waynehead | Warner Bros. Television | 1998–2000 | |||||
What's New, Scooby-Doo? | Warner Bros. Television | 2003–14 | |||||
Wheelie and the Chopper Bunch | Warner Bros. Television | 1993–97 | |||||
Where's Huddles? | Warner Bros. Television | 1995–99 | |||||
Wildfire | Warner Bros. Television | 1995–97 | |||||
Winsome Witch | Warner Bros. Television | 1992–2000 | |||||
Winx Club | Rainbow S.r.l | 2005–06 | |||||
The Woody Woodpecker Show | NBCUniversal Television Distribution | 1997–98 | |||||
Wulin Warriors | Broadway Video | 2006 | |||||
Xiaolin Showdown | Warner Bros. Television | 2006–07 | |||||
X-Men: Evolution | Disney-ABC Domestic Television | 2003–05 | |||||
Yakky Doodle | Warner Bros. Television | 1992–2011 | |||||
Yippee, Yappee and Yahooey | Warner Bros. Television | 1992–2000 | |||||
Yogi Bear | Warner Bros. Television | 1992–2011 | |||||
Yogi's Gang | Warner Bros. Television | 1993–2011 | |||||
Yogi's Space Race | Warner Bros. Television | 1994–2011 | |||||
Yogi's Treasure Hunt | Warner Bros. Television | 1992–2011 | |||||
Yoko! Jakamoko! Toto! | 2005–06 | ||||||
Young Justice | Warner Bros. Television | 2011–13 | |||||
Young Robin Hood | Warner Bros. Television | 1994–99 | |||||
Young Samson | The Program Exchange | 1992–2000 | |||||
Yu-Gi-Oh! | 4K Media Inc. | 2002–05 | |||||
Transformers: Robots in Disguise | 2015–17 | ||||||
Top Cat | KWarner Bros. Television | 1992–11 | |||||
Yu-Gi-Oh! GX | 4K Media Inc. | 2005–08 | |||||
Yu-Gi-Oh! 5D's | 4K Media Inc. | 2009–10 | |||||
Yu Yu Hakusho | Funimation | 2003–06 | |||||
Cartoon Network Toys | CM Blas Kids | 2006-2011 | |||||
Tom and Jerry: Train Bus Oto! | Waner Bros Family. | 2018 | |||||
Scary Squrriel | Nevlana | 2018; 2019-2020 2021; 2022 | |||||
Sidekick | YTV | 2018; 2019; 2020 | |||||
Almost Naked Animals | DHX Media | 2018; 2019-2020 2021; | |||||
Spliced | Teletoon | 2010–2014 | Justice League Action | Warner Bros. Television | 2016–18 |
Atual |
|
---|---|
Futura | |
Ver também | |